<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Waiting for the Cure &#187; egg count</title>
	<atom:link href="http://waitingforthecure.com/I/category/egg-count/feed/" rel="self" type="application/rss+xml" />
	<link>http://waitingforthecure.com/I</link>
	<description>... a day in the life of Crohn's disease ...</description>
	<lastBuildDate>Mon, 23 Jan 2012 04:29:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Week 8: New Egg Count: 550 epg</title>
		<link>http://waitingforthecure.com/I/2011/01/09/week-8-new-egg-count-550-epg/</link>
		<comments>http://waitingforthecure.com/I/2011/01/09/week-8-new-egg-count-550-epg/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 00:30:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[egg count]]></category>
		<category><![CDATA[symptoms]]></category>

		<guid isPermaLink="false">http://waitingforthecure.com/I/?p=1313</guid>
		<description><![CDATA[Today&#8217;s epg: 350-550 epg (I did two.)  Up from before, but not spectacularly. Husband&#8217;s?  0 Worms haven&#8217;t matured yet?  Hopefully next week we&#8217;ll stop feeling disillusioned, sick and weary.]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s epg: 350-550 epg (I did two.)  Up from before, but not spectacularly.</p>
<p>Husband&#8217;s?  0</p>
<p>Worms haven&#8217;t matured yet?  Hopefully next week we&#8217;ll stop feeling disillusioned, sick and weary.</p>
]]></content:encoded>
			<wfw:commentRss>http://waitingforthecure.com/I/2011/01/09/week-8-new-egg-count-550-epg/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>6 Weeks: Egg count 150 epg</title>
		<link>http://waitingforthecure.com/I/2010/12/23/6-weeks-egg-count-150-epg/</link>
		<comments>http://waitingforthecure.com/I/2010/12/23/6-weeks-egg-count-150-epg/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 17:12:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[depression]]></category>
		<category><![CDATA[egg count]]></category>
		<category><![CDATA[symptoms]]></category>

		<guid isPermaLink="false">http://waitingforthecure.com/I/?p=1289</guid>
		<description><![CDATA[Just did another egg count.  Only 3 eggs total in both grids = 150 epg New worms haven&#8217;t matured yet, damn it. My rectum is the worst it has ever been, or the worst that I can remember.  I&#8217;ve got a huge painful external hemmeroid that&#8217;s killing me.  Inside is bloody and sore too.  I&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>Just did another egg count.  Only 3 eggs total in both grids = 150 epg</p>
<p>New worms haven&#8217;t matured yet, damn it.</p>
<p>My rectum is the worst it has ever been, or the worst that I can remember.  I&#8217;ve got a huge painful external hemmeroid that&#8217;s killing me.  Inside is bloody and sore too.  I&#8217;ve done 3 rectal foam enemas so far; no miracles yet.</p>
<p>At least the fever and night sweats are over.  I don&#8217;t feel like I have the flu anymore, now I just feel like I have bad colonic/anal Crohn&#8217;s.  Mucus is a constant.  I can&#8217;t go Christmas shopping without being wet, going to the bathroom multiple times, cleaning up, only to have more mucus come out an hour later.  Can I just say I am so sick of this symptom?</p>
<p>I&#8217;m tired of waiting for worms to work.  These last 8 months have sucked.  What happened to the 15 hookworms I got in June?  How many survived?  What the hell are they doing to help?</p>
<p>My magnesium deficiency is pretty bad.  Hands and lips are going slightly numb.  I&#8217;m twitching all over.  I can&#8217;t do anything without getting an immediate cramp.</p>
<p>I&#8217;m starting to feel hopeless; 2 years of magnesium deficiency with nothing that helps long term.  It gets better only to worsen again.  I&#8217;ve tried every oral supplement there is, shots, IV&#8217;s, nothing.  Will I just have to suffer with this forever?  What about the state of my heart?  How much are the worms contributing?</p>
<p>My anus I&#8217;m afraid of losing.  Or having it scar to oblivion.  3 years on hookworms and I&#8217;m as bad as ever.  So much for the early excitement of finding &#8220;the cure&#8221;.</p>
<p>Hopefully, these new worms will mature in the next few weeks and I&#8217;ll start feeling hopeful again.  I don&#8217;t know what combination of worms and species and dosage will work for me, if it&#8217;s too late for me to heal anyway, if I should just give up and try a new biologic, or what.</p>
<p>I guess I&#8217;ll wait a few more weeks and see what happens.  Merry Christmas and all that.  I&#8217;m still eating chocolate.  Gotta find happiness somewhere, even if it ultimately contributes to misery.</p>
<p>C&#8217;mon hookworms.  I need some relief.  I&#8217;ve suffered long enough.</p>
]]></content:encoded>
			<wfw:commentRss>http://waitingforthecure.com/I/2010/12/23/6-weeks-egg-count-150-epg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Egg count: 250 epg</title>
		<link>http://waitingforthecure.com/I/2010/12/16/latest-egg-count-250-epg/</link>
		<comments>http://waitingforthecure.com/I/2010/12/16/latest-egg-count-250-epg/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 17:45:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[depression]]></category>
		<category><![CDATA[egg count]]></category>
		<category><![CDATA[symptoms]]></category>

		<guid isPermaLink="false">http://waitingforthecure.com/I/?p=1286</guid>
		<description><![CDATA[For what it&#8217;s worth.  I only did one stool sample, but not very many eggs.  5 eggs in both grids = 250 epg. I&#8217;ll do another one next week.  I want to see when these new worms mature. Night sweats every night, fever from 99 &#8211; 100.4 every day.  No more solid bowel movements, more [...]]]></description>
			<content:encoded><![CDATA[<p>For what it&#8217;s worth.  I only did one stool sample, but not very many eggs.  5 eggs in both grids = 250 epg.</p>
<p>I&#8217;ll do another one next week.  I want to see when these new worms mature.</p>
<p>Night sweats every night, fever from 99 &#8211; 100.4 every day.  No more solid bowel movements, more mucus and blood.</p>
<p>Magnesium deficiency is worse; more twitches, constant cramping in my toes and calves, and some anxiety.  Sigh.</p>
<p>C&#8217;mon worms, work!  I&#8217;m running out of patience, and my suffering quota is filled.</p>
]]></content:encoded>
			<wfw:commentRss>http://waitingforthecure.com/I/2010/12/16/latest-egg-count-250-epg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bay Area Support Group</title>
		<link>http://waitingforthecure.com/I/2010/05/14/bay-area-support-group/</link>
		<comments>http://waitingforthecure.com/I/2010/05/14/bay-area-support-group/#comments</comments>
		<pubDate>Fri, 14 May 2010 15:24:28 +0000</pubDate>
		<dc:creator>I</dc:creator>
				<category><![CDATA[egg count]]></category>
		<category><![CDATA[helminth therapy]]></category>
		<category><![CDATA[support groups]]></category>

		<guid isPermaLink="false">http://waitingforthecure.com/I/?p=1002</guid>
		<description><![CDATA[Would you like to get together in the Bay Area (California) to discuss helminthic therapy?  I&#8217;d like to invite those who either have been infected, or are interested in trying worms for their various ailments.  We could discuss the following topics:  (Please feel free to enter your topic suggestions in the comments below) * your [...]]]></description>
			<content:encoded><![CDATA[<p>Would you like to get together in the Bay Area (California) to discuss helminthic therapy?  I&#8217;d like to invite those who either have been infected, or are interested in trying worms for their various ailments.  We could discuss the following topics:  (Please feel free to enter your topic suggestions in the comments below)</p>
<p>* your experience with TSO, hookworms, whipworms, and other alternative remedies</p>
<p>* incubation techniques, egg counting  (I can teach you how to do a McMaster egg count, show how to recognize hookworm eggs, the equipment needed, etc.)</p>
<p>* the legalities of this therapy.  With the recent FDA classification for hookworms as a drug, what legal rights to we have as patients?  Are we allowed to share? Are we allowed to host worms even if they are illegal to obtain?  What about children?  Do we have the right to prevent disease, or only use worms to treat disease after it&#8217;s occurred?</p>
<p>*alternative ways of getting the worms safely other than the commercial companies</p>
<p>* how to bring more positive attention to this therapy</p>
<p>* how to encourage our doctors to research, further the research, use us as case studies, etc.</p>
<p>* how to affect the FDA ruling and help the paradigm shift along</p>
<p>* creating an open-source, public database on our side effects, blood tests, reactions, proof of efficacy or lack thereof, etc. to keep track of our data and have a place that interested parties can see what other people are going through, their lab data, how long progress lasts, egg counts, etc.</p>
<p>* and just to meet with other people trying this or who would like to try it, to help normalize the whole concept of hosting worms</p>
<p>Please contact me by clicking on the contact link, where you can email me a personal message stating your interest.  Let me know when you are available, whether weekend or weekday is best, evening, etc.</p>
<p>We are all in this together, and giving each other support for our various trials and ailments would be wonderful! I think it&#8217;s also time for a robust DIY community to form. I realize most of you will not be able to come to California, just hoping there are enough people in the Bay Area interested in something like this.  Perhaps we could put up notes or do a virtual stream during the meeting, if other people would be interested in joining,  but unable to in person.</p>
<p>Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://waitingforthecure.com/I/2010/05/14/bay-area-support-group/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Correction: new egg count: 1450 epg</title>
		<link>http://waitingforthecure.com/I/2010/03/10/correction-new-egg-count-1450-epg/</link>
		<comments>http://waitingforthecure.com/I/2010/03/10/correction-new-egg-count-1450-epg/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:11:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[egg count]]></category>
		<category><![CDATA[symptoms]]></category>

		<guid isPermaLink="false">http://waitingforthecure.com/I/?p=979</guid>
		<description><![CDATA[I was wondering if the 850 epg was accurate of a few days ago, so I did another stool test this morning. This time, I got 1450 epg which shows it is important to double check things, and there is some variability from day to day. I also used a day old stool sample for [...]]]></description>
			<content:encoded><![CDATA[<p>I was wondering if the 850 epg was accurate of a few days ago, so I did another stool test this morning.  This time, I got 1450 epg which shows it is important to double check things, and there is some variability from day to day.  I also used a day old stool sample for the last count; I don&#8217;t know if that matters or not.</p>
<p>My CRP has risen slightly, and my symptoms are a little worse, but it&#8217;s not from a declining worm burden.  Now I&#8217;ve hit my PMS week and the anxiety is creeping back, despite the transdermal magnesium, and I have had trouble falling asleep the last few nights.  I pick up more magnesium chloride today; I&#8217;ve been using the same foot soak for the last week since I ran out, don&#8217;t know if that makes a difference nor not.  I&#8217;ve also had more twitching, a little dizziness, and pin pricks, so perhaps my minerals have dropped.</p>
<p>I think it&#8217;s time for returning to a better diet, and adding probiotics.  I was going to add more hookworms, but now I&#8217;m wondering if that would help or hinder.  I know I&#8217;ve only had 20 worms total, so there is room to add.  Not sure if that makes things better, or where the point is that you have enough and you&#8217;re not going to do any better with more?</p>
<p>My GI said that doctors are getting increasingly skeptical about helminth therapy &#8211; not because of the science, but the practical application of them.  UCSF was never in favor of AIT, and now with the latest two Nottingham trials that were not very positive, it looks like the excitement is falling.  Especially as no one can get worms except for TSO now.</p>
<p>I just want to have consistent wellness and someone else figure this out for me.  I wish I knew precisely what was going on, whether I do indeed have severe mineral defincies that are causing many of my problems, or if there is some neuropathway that the worms have altered that are causing anxiety, muscle twitching, and the rest.</p>
<p>Bone broth soups, transdermal magnesium, and hope.  Vitamins, minerals, and probiotics.  Wait for my period&#8230; What else can I do?</p>
]]></content:encoded>
			<wfw:commentRss>http://waitingforthecure.com/I/2010/03/10/correction-new-egg-count-1450-epg/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Egg Count Down &#8211; 6 months post infection</title>
		<link>http://waitingforthecure.com/I/2010/03/08/egg-count-down-6-months-post-infection/</link>
		<comments>http://waitingforthecure.com/I/2010/03/08/egg-count-down-6-months-post-infection/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 15:55:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[egg count]]></category>

		<guid isPermaLink="false">http://waitingforthecure.com/I/?p=977</guid>
		<description><![CDATA[Just did another McMaster egg count.  Results:  850 &#8211; 950 epg. (I did it twice, but with the same stool sample.)  I suppose I should do another stool sample to verify, but this is down from 1400 epg in January.  Symptoms have been worse as well, the last month or so. More mucus, more urgency, [...]]]></description>
			<content:encoded><![CDATA[<p>Just did another McMaster egg count.  Results:  850 &#8211; 950 epg. (I did it twice, but with the same stool sample.)  I suppose I should do another stool sample to verify, but this is down from 1400 epg in January.  Symptoms have been worse as well, the last month or so. More mucus, more urgency, a little pain in the ileal-cecal valve.  What does it all mean?  I did a blood test a few days ago, so it will be interesting to see what my CRP is.</p>
<p>Egg count is supposed to peak around 6 months, then decline.  My last innocualation was the end of September, so 6 months ago.  I wonder if we should reinfect twice a year, or if it&#8217;s based on the amount of worms you get and keep?  Does egg count correlate with symptoms?</p>
<p>At least they&#8217;re still alive, so I have something to incubate.  I&#8217;m off to the garden store to get some vermiculite.  Then I&#8217;ll get my petri dish ready, and try to incubate again&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://waitingforthecure.com/I/2010/03/08/egg-count-down-6-months-post-infection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Egg Count: 1400 epg</title>
		<link>http://waitingforthecure.com/I/2010/01/11/egg-count-1400-epg/</link>
		<comments>http://waitingforthecure.com/I/2010/01/11/egg-count-1400-epg/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 16:45:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[egg count]]></category>

		<guid isPermaLink="false">http://waitingforthecure.com/I/?p=916</guid>
		<description><![CDATA[Did another McMaster egg count.  1400 epg  Roughly the same as the last time I checked, which was 1550 epg.  Wormies still having sex and kicking out eggs.  Crohns symptoms are still good, especially when I don&#8217;t eat out and stick to more healthful foods. Anxiety has crept back the last 2 days, but I [...]]]></description>
			<content:encoded><![CDATA[<p>Did another McMaster egg count.  1400 epg  Roughly the same as the last time I checked, which was 1550 epg.  Wormies still having sex and kicking out eggs.  Crohns symptoms are still good, especially when I don&#8217;t eat out and stick to more healthful foods.</p>
<p>Anxiety has crept back the last 2 days, but I think it&#8217;s hormonal, since I should be getting my period any day now.  I&#8217;m also incredibly weepy.  Muscle fascilations and heart palpations have increased, so will try to up my magnesium supplements, and it&#8217;s time for a good calcium supplement, and just generally better nutrition.  I hope it&#8217;s just deficincies and when corrected, I&#8217;m in a good place.</p>
<p>I don&#8217;t know how long it will take for my psyche to realize that I have found something that works and should continue to work.  But years of fear have taken their toll, and it&#8217;s a challenge to reprogram a 21 year fear.  And I&#8217;m really not taking my supplements regularly, so it probably will take some time to correct years of defincies, alas.</p>
<p>But at least the worms are alive, and working!</p>
]]></content:encoded>
			<wfw:commentRss>http://waitingforthecure.com/I/2010/01/11/egg-count-1400-epg/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The New Worms Took!!!</title>
		<link>http://waitingforthecure.com/I/2009/11/08/the-new-worms-took/</link>
		<comments>http://waitingforthecure.com/I/2009/11/08/the-new-worms-took/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 17:39:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[egg count]]></category>

		<guid isPermaLink="false">http://waitingforthecure.com/I/?p=886</guid>
		<description><![CDATA[Yeah!   Just did another McMaster egg count, and got 1550 epg, which is almost a double increase from the last one, 800 epg.  This is week 6 since reinfection, and it&#8217;s been very up and down stool-wise, but the last week, things are setting down to mostly solid, thank God.  I&#8217;ll get diarrhea when I [...]]]></description>
			<content:encoded><![CDATA[<p>Yeah!   Just did another McMaster egg count, and got 1550 epg, which is almost a double increase from the last one, 800 epg.  This is week 6 since reinfection, and it&#8217;s been very up and down stool-wise, but the last week, things are setting down to mostly solid, thank God.  I&#8217;ll get diarrhea when I drink too much orange juice, and I&#8217;m still treading very slowly with my magnesium supplements.  Still have tons of gas, but I&#8217;m also eating a lot of bread and Thai food and such, so the bacterial flora probably isn&#8217;t handling it very well.  I just got gifted some VSL#3, so will probably increase that.</p>
<p>So, adding worms added to the population, if you analyze the population by egg count.  It also seems to be helping with symptoms.  I don&#8217;t know how many other people are measuring their egg count, but now we have proof.</p>
]]></content:encoded>
			<wfw:commentRss>http://waitingforthecure.com/I/2009/11/08/the-new-worms-took/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantitative Egg Count</title>
		<link>http://waitingforthecure.com/I/2009/10/16/quantitative-egg-count/</link>
		<comments>http://waitingforthecure.com/I/2009/10/16/quantitative-egg-count/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 22:04:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[egg count]]></category>
		<category><![CDATA[symptoms]]></category>

		<guid isPermaLink="false">http://waitingforthecure.com/I/?p=868</guid>
		<description><![CDATA[Did another McMaster egg count; 800 epg.  So, still down from a month ago and the few months before.  Symptoms are pretty miserable &#8211; I added VSL#3 (high potency probiotics) in yesterday and that helped &#8211; a more solid stool this morning, but I just had diarrhea again.  I cut back on the vitamin/mineral supplements [...]]]></description>
			<content:encoded><![CDATA[<p>Did another McMaster egg count; 800 epg.  So, still down from a month ago and the few months before.  Symptoms are pretty miserable &#8211; I added VSL#3 (high potency probiotics) in yesterday and that helped &#8211; a more solid stool this morning, but I just had diarrhea again.  I cut back on the vitamin/mineral supplements to just once a day.  I wonder if I&#8217;m tolerating them at all.  I go for another magnesium infusion today &#8211; I&#8217;m twitching a LOT less, so hopefully a few more of those and I will be a little more balanced.</p>
<p>Had a little less anxiety last night; benedryl worked again to get me to sleep, and I got a good 8 hours.  I still feel like a nervous wreck, though.  Tried EMT (emotional freedom technique) but got nothing out of it.  Will have to try again.</p>
<p>At least the worms are still alive, though what they&#8217;re doing to help me right now I can&#8217;t say.  I did just get fitted for a bra, and I am a full cup size bigger than ever before, so weight-wise, they&#8217;ve improved that.  But emotionally, I am worse than I ever have been in my life, so&#8230;</p>
<p>Ah well.  I&#8217;m still alive, right?</p>
]]></content:encoded>
			<wfw:commentRss>http://waitingforthecure.com/I/2009/10/16/quantitative-egg-count/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantitative Egg Counts and Hookworm Burden</title>
		<link>http://waitingforthecure.com/I/2009/09/18/quantitative-egg-counts-and-hookworm-burden/</link>
		<comments>http://waitingforthecure.com/I/2009/09/18/quantitative-egg-counts-and-hookworm-burden/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 14:42:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[egg count]]></category>

		<guid isPermaLink="false">http://waitingforthecure.com/I/?p=781</guid>
		<description><![CDATA[I&#8217;ve been doing McMaster egg counts since I got reinfected with hookworms, and I&#8217;m always curious how many worms I have. (image from: http://www.flickr.com/photos/prep4md/2772121447/) The Nottingham dose-ranging trial has a list of quantitative egg counts per dose.  According to that chart, 10 and 25 larvae resulted in an average of 100-300 epg.  50 had a [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been doing McMaster egg counts since I got reinfected with hookworms, and I&#8217;m always curious how many worms I have.</p>
<p><img src="http://farm4.static.flickr.com/3038/2772121447_01104cd6eb_m.jpg" alt="" />(image from: http://www.flickr.com/photos/prep4md/2772121447/)</p>
<p>The <a href="http://www.ajtmh.org/cgi/content/full/75/5/914/F6">Nottingham dose-ranging trial</a> has a list of quantitative egg counts per dose.  According to that chart, 10 and 25 larvae resulted in an average of 100-300 epg.  50 had a higher egg output, as high as 650 epg.  <a href="http://www.immunologica.eu/terapia-con-helmintos/informacion-para-tu-medico/">This chart</a> states that 50 worms results in an average of 1600 epg.  The World Health Organization defines moderate-intensity infections as those with 2,000–3,999 eggs per gram of feces, and heavy-intensity infections as those with 4,000 or more eggs per gram.</p>
<p><a href="http://books.google.com/books?id=oKSEhVMVrJ4C&amp;pg=PA318&amp;lpg=PA318&amp;dq=how+to+figure+out+worm+burden+by+eggs+per+gram+necator+americanus&amp;source=bl&amp;ots=Wh51DEQyHA&amp;sig=6ikCLq0Ln-vJOED9otnu43oNL2w&amp;hl=en&amp;ei=KpCzStfgHI-SsgP_kMTRDA&amp;sa=X&amp;oi=book_result&amp;ct=result&amp;resnum=1#v=onepage&amp;q=&amp;f=false">This book</a> says one can estimate worm burden roughly by 500 epg per worm, but that doesn&#8217;t seem to correspond to these other charts.  <a href="http://www.ajtmh.org/cgi/content/abstract/39/4/369">This study</a> followed a male infected with only 5 hookworms for 18 years! His epg was between 1000-1500 epg.</p>
<p>This study estimates necator by 25 eggs per gram of feces per adult. (<cite>www.ajph.org/cgi/reprint/50/6_Pt_1/837.pdf)</cite></p>
<p>I am counting 1050-1200 epg from my recent dose of 10.  So I suppose from all of this information, I could estimate that I have at least 5 females.  The above information seems very contradictory.</p>
<p>Any parisitologists reading this, could you clarify why there are so many variations in estimates of egg output and population density?</p>
]]></content:encoded>
			<wfw:commentRss>http://waitingforthecure.com/I/2009/09/18/quantitative-egg-counts-and-hookworm-burden/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

